Different health programmes in India & years
health programmes in India & years
Different health programmes in India started in year 1951,as National family planning programme.Various health programmes are like
| National health programmes | year |
|---|---|
| National Family Planning Programme | 1951 |
| National Malaria Control Programme (NMCP) | 1953 |
| Lymphatic Filariasis Control Programme | 1955 |
| National Leprosy Control Programme | 1955 |
| National Malaria Eradication Programme (NMEP) | 1958 |
| National Tuberculosis Programme (NTP) | 1962 |
| National Goitre Control Programme (NGCP) | 1962 |
| National Trachoma Control Programme | 1963 |
| Urban Malaria Scheme (UMS) | 1971 |
| Integrated Child Development Services (ICDS) Scheme | 1975 |
| National Cancer Control Programme | 1975-76 |
| National Programme for Control of Blindness (NPCB) | 1976 |
| Kala Azar Control Programme | 1977 |
| Modified Plan of Operation (MPO) | 1977 |
| National Mental Health Programme | 1982 |
| National Leprosy Eradication Programme (NLEP) | 1983 |
| National Guinea worm Eradication Programme | 1983-84 |
| National AIDS Control Programme (NACP) | 1987 |
| Baby Friendly Hospital Initiative (BFHI) | 1991 |
| Revised National Tuberculosis Control Programme (RNTCP) | 1992 |
| Child Survival and Safe Motherhood (CSSM) Programme | 1992 |
| National AIDS Control Programme I (NACPI) | 1992-97 |
| National Iodine Deficiency Disorders Control Programme (NIDDCP) | 1992 |
| Yaws Eradication Programme | 1996-97 |
| Revised Lymphatic Filariasis Control Programme | 1996-97 |
| Enhanced Malaria Control Project (EMCP) | 1997 |
| Reproductive and Child Health Programme I | 1997 |
| Modified Leprosy Elimination Campaigns (MLEC) | 1998-2004 |
| National Anti Malaria Programme (NAMP) | 1999 |
| National Oral Health Project | 1999 |
| National AIDS Control Programme II (NACP II): | 1999-2004 |
| National Vector Borne Disease Control Programme (NVBDCP): | 2003-04 |
| Integrated Disease Surveillance Project (IDSP): | 2004-09 |
| Reproductive and Child Health Programme II: | 2004-09 |
| National Rural Health Mission (NRHM): | 2005-12 |
| Pradhan Mantri Swasthya Suraksha Yojana (PMSSY), | 2006 |
| National AIDS Control Programme III (NACP III): | 2006-11 |
| National Tobacco Control Programme (NTCP): | 2007-08 |
| National Program for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke (NPCDCS): | 2008 |
| National Program for Health Care of the Elderly (NPHCE) | 2011 |
| Pradhan Mantri Jan Dhan Yojana (PMJDY), | 2014 |
Also read
